Basic Life Support for Health Care Providers (CPR)
High quality CPR and early defibrillation are two key components of effective resuscitation in cardiac arrest. As preparation for a career in health care and for both the Advanced Cardiac Life Support (ACLS) and Pediatric Advanced Life Support (PALS) courses, all providers are required to show competency in Cardio-Pulmonary Resuscitation (CPR) technique. These skills are practiced in a friendly, informative, and enjoyable format.
As a healthcare professional you will be prepared to recognize several life-threatening emergencies and to be able to:
- Perform CPR
- Use an Automated External Defibrillator (AED)
- Relieve choking in a safe, timely, and effective manner
- Perform rescue skills in adult, child, and infant patients in both the out-of-hospital and in-hospital settings.
Upon successful completion of both a written and practical evaluation, you will receive a BLS-C for HCP card issued by Heart and Stroke Foundation, and will be prepared to manage life-threatening emergencies.
One of the keys to success is adequate preparation prior to attending the course. Purchase BLS for Health Care Providers 2010 manual. Available from: University of Toronto bookstore or Laerdal Medical vendor code RE3210E
This course is also available by contract for on-site delivery. Please email ce@michener.ca for information
| Presented By: | Bill McCreadie |
| Please Note: | Full time Michener students please register in room 500 in order to receive the student rate for this course. Full time Michener students can access the BLS for Health Care Providers (CPR) Manual in the Learning Resource Centre (LRC). |
| Time: | 1700 - 2200 (unless specified above) |
| Code | Course Title | Format | Tuition | Date(s) | Register By | Availability |
|---|---|---|---|---|---|---|
| CR802-5 | Basic Life Support for Health Care Providers (CPR) | ![]() | $55.00 | Jan-18-2013 - Jan-18-2013 | Jan-17-2013 | Closed |
| CR802-6 | Basic Life Support for Health Care Providers (CPR) | ![]() | $55.00 | Feb-22-2013 - Feb-22-2013 | Feb-21-2013 | Closed |
| CR802-7 | Basic Life Support for Health Care Providers (CPR) | ![]() | $55.00 | Mar-22-2013 - Mar-22-2013 | Mar-21-2013 | Closed |
| CR802-8 | Basic Life Support for Health Care Providers (CPR) | ![]() | $55.00 | Apr-26-2013 - Apr-26-2013 | Apr-25-2013 | Closed |
| CR802-9 | Basic Life Support for Health Care Providers (CPR) | ![]() | $55.00 | May-24-2013 - May-24-2013 | May-23-2013 | Closed |
| CR802-10 | Basic Life Support for Health Care Providers (CPR) | ![]() | $55.00 | Jun-21-2013 - Jun-21-2013 | Jun-20-2013 | Closed |
